<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vlodan...bobby jenks</title>
	<atom:link href="http://www.vlodan.com/tag/bobby-jenks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vlodan.com</link>
	<description>Sports, Physical Fitness and Exercise</description>
	<lastBuildDate>Thu, 20 Aug 2009 15:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White Sox&#8217;s Buehrle sets mark with 45 straight retired</title>
		<link>http://www.vlodan.com/2009/07/28/white-soxs-buehrle-sets-mark-with-45-straight-retired/</link>
		<comments>http://www.vlodan.com/2009/07/28/white-soxs-buehrle-sets-mark-with-45-straight-retired/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:17:37 +0000</pubDate>
		<dc:creator>The Whistle</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[alexei ramirez]]></category>
		<category><![CDATA[bobby jenks]]></category>
		<category><![CDATA[consecutive batters retired]]></category>
		<category><![CDATA[joe crede]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[mark buehrle]]></category>
		<category><![CDATA[metrodome]]></category>
		<category><![CDATA[michael cuddyer]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[white sox]]></category>

		<guid isPermaLink="false">http://www.vlodan.com/?p=1327</guid>
		<description><![CDATA[Mark Buehrle set the Major League record for most consecutive batters retired by setting down the first 17 Twins hitters on Tuesday at the Metrodome, giving him 45 straight without a baserunner. He struck out Michael Cuddyer to open the fifth and set the mark on Joe Crede&#8217;s groundout to shortstop Alexei Ramirez.

The previous record [...]]]></description>
		<wfw:commentRss>http://www.vlodan.com/2009/07/28/white-soxs-buehrle-sets-mark-with-45-straight-retired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
