<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indoor Cycling Known As Spinning</title>
	<atom:link href="http://www.vlodan.com/2006/11/23/indoor-cycling-known-as-spinning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vlodan.com/2006/11/23/indoor-cycling-known-as-spinning/</link>
	<description>Sports, Physical Fitness and Exercise</description>
	<lastBuildDate>Fri, 08 Jun 2007 18:03:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zoliad! &#187; Blog Archive &#187; Do You Know What Spinning Is?</title>
		<link>http://www.vlodan.com/2006/11/23/indoor-cycling-known-as-spinning/comment-page-1/#comment-2</link>
		<dc:creator>Zoliad! &#187; Blog Archive &#187; Do You Know What Spinning Is?</dc:creator>
		<pubDate>Fri, 24 Nov 2006 01:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vlodan.com/2006/11/23/indoor-cycling-known-as-spinning/#comment-2</guid>
		<description>[...] Indoor cycling is a form of exercise that involves using a stationary exercise bicycle in a classroom setting, it is commonly known as &#8216;spinning&#8216;. The concept was created in the 1980s by ultra-endurance athlete Jonathan Goldberg (”Johnny G.”). Participants set goals based on their heart rate, which can be measured by hand or using a heart rate monitor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Indoor cycling is a form of exercise that involves using a stationary exercise bicycle in a classroom setting, it is commonly known as &#8216;spinning&#8216;. The concept was created in the 1980s by ultra-endurance athlete Jonathan Goldberg (”Johnny G.”). Participants set goals based on their heart rate, which can be measured by hand or using a heart rate monitor. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
